|
|
Music Schedule,
2007-2008 Revised 10/19/07 |
| Sallie Humble Elementary | Barkdull Faulk Elementary | |||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||||||
|
7:45-8:10 |
Duty | |||||||||||||
| 8:30-8:55 | Perkins K | 8:30-8:55 | Bowen K | 8:30-8:55 | Huey K | 8:30-9:00 | Moore K | 8:30-9:00 | Yerger K | |||||
| 9:00-9:15 | White PK | 9:00-9:30 | Thomas 6 | 9:00-9:30 | Richardson 6 | 9:00-9:30 | 9:00-9:30 | Vorhees PK | ||||||
| 9:15-9:30 | Benjamin PK | |||||||||||||
| 9:30-10:00 | Richards 1 | 9:30-10:00 | Woodhead 1 | 9:30-10:00 | Simon 1 | 10:00-10:30 | Stewart 1 | 10:00-10:30 | Morgan 1 | |||||
| 11:00-11:30 | Johnson 3 | 11:00-11:30 | Moore 3 | 11:00-11:30 | Bozant 3 | 10:30-11:00 | Ortego 3 | 10:30-11:00 | Turnbough 3 | |||||
| Lunch | Lunch | 11:30-12:00 | Sylvestri 5 | 11:00-11:30 | Ward 4 | 11:00-11:20 | Meredith & Jynes 2 | |||||||
| 12:45-1:15 | Choir | 12:45-1:15 | Choir | Lunch | Lunch | Lunch | ||||||||
| 1:30-2:00 | Vallery 2 | 1:30-2:00 | Solice 2 | 12:45-1:15 | Choir | 12:45-1:15 | Fremont K | 12:30-1:00 | ||||||
| 2:00-2:30 | Leehy 4 | 2:00-2:30 | Hollier 5 | 1:30-2:00 | Laird 2 | 1:15-1:45 | Stone 6 | 1:15-1:45 | Futrell 5 | |||||
| 2:30-3:00 | Braddock 4 | 2:00-2:30 | Joiner 4 | 1:45-2:15 | Stapleton 4 | 1:45-2:15 | Turner 6 | |||||||
|
3:05-3:25 |
Duty | 2:15-2:45 | Choir | 2:15-2:45 | Choir | |||||||||